LED ECO STICK 11 W/6500K E27 4058075338128 AC19791001K
Rated wattage | 11.00 W |
---|---|
Nominal wattage | 11.00 W |
Nominal voltage | 220…240 V |
Operating frequency | 50…60 Hz |
Power factor λ | 0.50 |
Claimed equiv. conventional lamp power | 75 W |
Rated luminous flux | 1050 lm |
---|---|
Lumen main.fact.at end of nom.life time | 0.70 |
Light color (designation) | Daylight |
Color temperature | 6500 K |
Luminous flux | 1050 lm |
Color rendering index Ra | 80 |
Standard deviation of color matching | ≤6 sdcm |
Nominal luminous flux | 1050 lm |
Rated color temperature | 6500 K |
Color rendering index Ra | 80 |
Starting time | < 0.5 s |
---|
Overall length | 121.0 mm |
---|---|
Diameter | 46.0 mm |
Outer bulb | – |
Length | 121.0 mm |
Ambient temperature range | -20…+35 °C |
---|
Nominal lamp life time | 8000 h |
---|---|
Rated lamp life time | 8000 h |
Number of switching cycles | 100000 |
Base (standard designation) | E27 |
---|---|
Mercury-free | Yes |
Show WEEE picto | Yes |
Product remark | All technical parameters apply to the entire lamp/Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value |
Mercury content | 0.0 mg |
Dimmable | No |
---|
Order reference | LECO STICK 11W/ |
---|
© Copyright IBS Saigon JSC