VALUE PAR 16 80 36° 7.5 W/6500K GU10 4058075417434 AC20927002M
Rated wattage | 7.50 W |
---|---|
Nominal wattage | 7.50 W |
Nominal voltage | 220…240 V |
Claimed equiv. conventional lamp power | 80 W |
Operating frequency | 50/60 Hz |
Power factor λ | 0.70 |
Nominal luminous flux | 650 lm |
---|---|
Rated luminous flux | 650 lm |
Lumen main.fact.at end of nom.life time | 0.70 |
Light color (designation) | Cool Daylight |
Color temperature | 6500 K |
Luminous flux | 650 lm |
Color rendering index Ra | 80 |
Standard deviation of color matching | ≤6 sdcm |
Rated color temperature | 6500 K |
Color rendering index Ra | 80 |
Nominal useful luminous flux 90° | 575 lm |
Rated useful luminous flux 90° | 575 lm |
Rated peak intensity | 1000 cd |
Beam angle | 36 ° |
---|---|
Starting time | < 0.5 s |
Nominal beam angle | 36 ° |
Rated beam angle (half peak value) | 36.00 ° |
Overall length | 55.0 mm |
---|---|
Diameter | 50.0 mm |
Outer bulb | – |
Length | 55.0 mm |
Maximum diameter | 50.0 mm |
Ambient temperature range | -20…+40 °C |
---|
Nominal lamp life time | 15000 h |
---|---|
Rated lamp life time | 15000 h |
Number of switching cycles | ›100000 |
Base (standard designation) | GU10 |
---|---|
Mercury content | 0.0 mg |
Mercury-free | Yes |
Show WEEE picto | Yes |
Product remark | All technical parameters apply to the entire lamp/Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value |
Dimmable | No |
---|
Energy efficiency class | A+ |
---|
Order reference | LVPAR168036 7,5 |
---|
© Copyright IBS Saigon JSC