LED VALUE PAR 16 36° 4.5 W/2700K GU10 Ra 80 4058075168367 AC191870055
Rated wattage | 4.50 W |
---|---|
Nominal wattage | 4.50 W |
Nominal voltage | 220…240 V |
Claimed equiv. conventional lamp power | 50 W |
Operating frequency | 50/60 Hz |
Power factor λ | 0.50 |
Nominal luminous flux | 380 lm |
---|---|
Rated luminous flux | 380 lm |
Lumen main.fact.at end of nom.life time | 0.70 |
Light color (designation) | Warm White |
Color temperature | 2700 K |
Luminous flux | 380 lm |
Color rendering index Ra | >80 |
Standard deviation of color matching | ≤6 sdcm |
Rated color temperature | 2700 K |
Color rendering index Ra | >80 |
Nominal useful luminous flux 90° | 350 lm |
Rated useful luminous flux 90° | 350 lm |
Rated peak intensity | 750 cd |
Beam angle | 36 ° |
---|---|
Starting time | < 0.5 s |
Nominal beam angle | 36 ° |
Rated beam angle (half peak value) | 36.00 ° |
Overall length | 55.0 mm |
---|---|
Diameter | 50.0 mm |
Outer bulb | PAR51 |
Length | 55.0 mm |
Maximum diameter | 51.0 mm |
Ambient temperature range | -20…+40 °C |
---|
Nominal lamp life time | 15000 h |
---|---|
Rated lamp life time | 15000 h |
Number of switching cycles | 100000 |
Base (standard designation) | GU10 |
---|---|
Mercury content | 0.0 mg |
Mercury-free | Yes |
Show WEEE picto | Yes |
Product remark | All technical parameters apply to the entire lamp/Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value |
Dimmable | No |
---|
Energy efficiency class | A++ |
---|
Order reference | LVPAR165036 4.5 |
---|
© Copyright IBS Saigon JSC